Azi, 13 decembrie 2024, moneda nationala a continuat sa se deprecieze fata de euro. BNR a anuntat un curs de referinta de 4.9732 lei ( RON ) pentru un euro si de 4.7413 lei ( RON ) pentru un dolar american. Aurul a fost cotat cu 406.8246 lei ( RON ) pentru un gram.
Simbol | 13 decembrie 2024 | 12 decembrie 2024 | 11 decembrie 2024 | |||
---|---|---|---|---|---|---|
EUR | 4.9732 | +0.0024 | 4.9708 | +0.0024 | 4.9684 | -0.0025 |
USD | 4.7413 | +0.0081 | 4.7332 | -0.0006 | 4.7338 | +0.0122 |
XAU | 406.8246 | -5.9142 | 412.7388 | +2.7455 | 409.9933 | +3.7412 |
AUD | 3.0215 | -0.0105 | 3.0320 | +0.0275 | 3.0045 | -0.0159 |
CAD | 3.3339 | -0.0139 | 3.3478 | +0.0116 | 3.3362 | +0.0036 |
CHF | 5.3047 | -0.0354 | 5.3401 | -0.0132 | 5.3533 | -0.0117 |
CZK | 0.1985 | +0.0002 | 0.1983 | +0.0004 | 0.1979 | -0.0002 |
DKK | 0.6668 | +0.0003 | 0.6665 | +0.0003 | 0.6662 | -0.0004 |
EGP | 0.0933 | +0.0001 | 0.0932 | -0.0002 | 0.0934 | -0.0003 |
GBP | 5.9954 | -0.0382 | 6.0336 | +0.0095 | 6.0241 | +0.0017 |
100HUF | 1.2151 | +0.0004 | 1.2147 | +0.0047 | 1.2100 | +0.0007 |
100JPY | 3.0906 | -0.0182 | 3.1088 | +0.0056 | 3.1032 | -0.0121 |
MDL | 0.2587 | +0.0003 | 0.2584 | +0.001 | 0.2574 | +0.0011 |
NOK | 0.4268 | +0.0006 | 0.4262 | +0.002 | 0.4242 | -0.0005 |
PLN | 1.1639 | +0.0016 | 1.1623 | -0.0042 | 1.1665 | +0.0013 |
SEK | 0.4319 | +0.0003 | 0.4316 | +0.0008 | 0.4308 | -0.0005 |
TRY | 0.1358 | 0 | 0.1358 | -0.0001 | 0.1359 | +0.0003 |
XDR | 6.2170 | +0.0004 | 6.2166 | +0.0022 | 6.2144 | +0.0049 |
RUB | 0.0455 | +0.0004 | 0.0451 | -0.0006 | 0.0457 | -0.0012 |
BGN | 2.5427 | +0.0012 | 2.5415 | +0.0012 | 2.5403 | -0.0013 |
ZAR | 0.2644 | -0.004 | 0.2684 | +0.0033 | 0.2651 | +0.0004 |
BRL | 0.7905 | -0.0043 | 0.7948 | +0.012 | 0.7828 | +0.0061 |
CNY | 0.6517 | +0.0003 | 0.6514 | +0.0002 | 0.6512 | +0.0003 |
INR | 0.0559 | +0.0001 | 0.0558 | 0 | 0.0558 | +0.0002 |
100KRW | 0.3306 | -0.0001 | 0.3307 | 0 | 0.3307 | +0.0007 |
MXN | 0.2346 | -0.0008 | 0.2354 | +0.0013 | 0.2341 | +0.0006 |
NZD | 2.7341 | -0.0117 | 2.7458 | +0.0143 | 2.7315 | -0.0187 |
RSD | 0.0425 | 0 | 0.0425 | 0 | 0.0425 | 0 |
UAH | 0.1139 | +0.0003 | 0.1136 | +0.0002 | 0.1134 | +0.0001 |
AED | 1.2909 | +0.0023 | 1.2886 | -0.0002 | 1.2888 | +0.0034 |
Informatii utile curs valutar
Cursul este preluat online de la BNR si este actualizat la zi. Cursul valutar se actualizeaza in fiecare zi bancara, de obicei in jurul orei 13:05, cel tarziu pana la ora 14:00. Acest curs valutar stabilit de catre BNR este valabil pentru ziua urmatoare. Convertorul foloseste implicit ultimul curs BNR disponibil.
Toate informatiile referitoare la cotatiiile valutare sunt preluate de pe site-ul Bancii Nationale a Romaniei (BNR) si au caracter pur informativ. Termeni si conditii